Section 3 of 7
Technical Specifications
| Light type | Configuration subject to application review. |
|---|---|
| Lighting power | Configuration subject to application review. |
| Light output | Configuration subject to application review. |
| Mast height | High-Tensile Steel, Hot Dip Galvanized, Square type,5 Sec 6.3 m, Manual Winch Lifting, 117km/h Wind Rating |
| Mast lifting method | Configuration subject to application review. |
| Solar panel capacity | 1 × 490W, Bifacial & BC |
| Battery capacity and chemistry | 230Ah 12.8VDC, 2.9kW`h,with Heater,10+ years Life |
| Generator type | Configuration subject to application review. |
| Autonomy | Configuration subject to application review. |
| Wind rating | Configuration subject to application review. |
| Trailer dimensions | US DOT, 2'' Ball Hitch, Single Axle, 4× Outrigger, Fork Pockets |
| Weight | Configuration subject to application review. |

