Section 3 of 7
Technical Specifications
| Drilling depth | 260 Rig lifting force(T) 15 |
|---|---|
| Hole diameter | 140-305 Drill pipe length(m) 1.5m/2.0m/3.0m |
| Drilling method | Configuration subject to application review. |
| Air consumption | 17-31 Dimension(mm) 400018502300 |
| Air pressure | Configuration subject to application review. |
| Rotary torque | Configuration subject to application review. |
| Rotary speed | 2.5 Fast feeding speed(m/min) 28 |
| Feed stroke | 3.3 Rapid rise speed(m/min) 24 |
| Drill pipe diameter | Configuration subject to application review. |
| Engine power | 70 Hoisting force of winch(T) 1.5 |
| Dimensions | Configuration subject to application review. |
| Weight | 2.6 Drill pipe diameter(mm) 76/89 |

