Section 3 of 7
Technical Specifications
| Tool type | Configuration subject to application review. |
|---|---|
| Compatible hammer or rock drill | Configuration subject to application review. |
| Bit diameter | 19 19 25 25 19 19 19 19 |
| Thread | Configuration subject to application review. |
| Shank type | Configuration subject to application review. |
| Working pressure | 0.4-0.63 0.4-0.63 0.4-0.63 0.4-0.63 0.4-0.63 0.4-0.63 0.4-0.63 0.4-0.63 |
| Length | 678 668 661 659 550 561 604 600 |
| Weight | 24 27 28 29 18 21 24 19 |
| Material or carbide grade | Configuration subject to application review. |

